Driver Data
System Power | 25 |
Dimming | Phase-Cut |
CC or CV | CV |
CV (driver) [V] | 24 |
CC [mA] | 100-1040 |
Max output voltage [V] | 25 |
Expected Lifetime | 30000 |
Ingress Protection | IP20 |
Electrical Data
System Voltage [V] | 230V 50Hz |
Protection Class | 2 |
Max load pr circuit - B10 | 35 |
Max load pr circuit - B16 | 56 |
Max load pr circuit - C10 | 74 |
Max load pr circuit - C16 | 118 |
Inrush current Imax [A] | 5 |
Inrush current time [µs] | 300 |
Manufacture Data
Manufacture | AcTEC |
Manufacture P/N | DIM24-25 - Driver 24V cv 25W Phasecut Actec |
Manufactures Description | Driver 24V cv 25W Phasecut Actec |
Product
Length | 128 mm |
Height | 52 mm |
Width | 30 mm |
Weight | 0,11 kg |