Tridonic On/Off driver innstilt på 900mA, max 40W.
Primær side 0,3m kabel med 18i5 DALI (male).
Sekundær side EPN0034 (female).
Driver Data
System Power | 40 |
Dimming | None |
CC or CV | CC |
CC [mA] | 900 |
CC (forward voltage driver) [V] | 25-45 |
Max output voltage [V] | 60 |
Output Current Tolerance [%] | 7,5 |
Current Ripple [%] | 5 |
Current setting | None |
Expected Lifetime | 50000 |
Ingress Protection | IP20 |
Electrical Data
System Voltage [V] | 230V 50Hz |
Protection Class | 1 or 2 |
Max load pr circuit - B10 | 14 |
Max load pr circuit - B16 | 24 |
Max load pr circuit - C10 | 24 |
Max load pr circuit - C16 | 40 |
Inrush current Imax [A] | 25 |
Inrush current time [µs] | 150 |
Manufacture Data
Manufacture | Tridonic |
Manufactures Description | Driver On/Off for Panel 900mA 18i3 Male/ EPN0034 |
Mounting / Connection
Primary Connection | 18i3 female |
Secondary Connection | EPN0034 female |
Product
Length | 157 mm |
Height | 30 mm |
Width | 43 mm |
Weight | 0,1 kg |